Traffic Trades
Don't have an account? Signup for a plug account!
You can plug our content by going here!
You can plug our content by going here!
Top Sites
| Site | Today In | Today Out | Total In | Total Out | |
| 1. | shooshtime.com | 1,698 | 0 | 6,470,707 | 291,037 |
| 2. | donkparty.com | 560 | 0 | 4,786,941 | 413,633 |
| 3. | flurl.com | 418 | 195 | 5,142,571 | 3,427,637 |
| 4. | wunbuck.com | 366 | 173 | 1,552,101 | 2,004,764 |
| 5. | crazyfilth.com | 172 | 88 | 287,760 | 365,142 |
| 6. | realhomesex.net | 87 | 126 | 1,332,856 | 1,480,385 |
| 7. | humoron.com | 80 | 279 | 4,821,545 | 4,193,535 |
| 8. | secret.shooshtime.com | 71 | 3 | 975,652 | 585,415 |
| 9. | arionmovies.com | 68 | 89 | 610,523 | 802,590 |
| 10. | thesexclip.com | 61 | 133 | 122,010 | 188,554 |
| 11. | spankon.com | 60 | 60 | 611,085 | 666,366 |
| 12. | nakedonthestreets.com | 28 | 74 | 479,974 | 716,530 |
| 13. | dirtypriest.com | 16 | 0 | 306,722 | 246,581 |
| 14. | girlgaze.com | 15 | 105 | 84,442 | 93,934 |
| 15. | video.google.com | 14 | 0 | 10,307 | 0 |
| 16. | kinxxx.com | 11 | 0 | 753,495 | 301,186 |
| 17. | boobdump.com | 11 | 13 | 252,921 | 269,534 |
| 18. | badpinkgirl.com | 10 | 174 | 1,194,642 | 1,687,160 |
| 19. | entensity.net | 9 | 0 | 666,212 | 31 |
| 20. | vidgina.com | 9 | 0 | 125,039 | 140,456 |
| 21. | nonk.nonk.info | 6 | 31 | 1,342,681 | 2,023,159 |
| 22. | hardcrap.com | 6 | 0 | 132,139 | 646 |
| 23. | sexyclips.in | 5 | 20 | 85,793 | 60,121 |
| 24. | wunko.com | 5 | 0 | 83,023 | 2 |
| 25. | google.com | 5 | 0 | 23,638 | 3 |
| 26. | wtfpeople.com | 4 | 0 | 672,498 | 102,408 |
| 27. | board.sensations4women.com | 4 | 0 | 1,761 | 0 |
| 28. | banguz.com | 3 | 178 | 296,802 | 290,231 |
| 29. | sexthe.net | 3 | 27 | 237,280 | 37,193 |
| 30. | slutvidz.com | 3 | 2 | 99,204 | 100,038 |
| 31. | dump.shooshtime.com | 3 | 0 | 60,332 | 0 |
| 32. | hawt.net | 3 | 1 | 1,852 | 948 |
| 33. | amazingdump.com | 2 | 0 | 352,872 | 500,700 |
| 34. | theync.com | 2 | 0 | 16,231 | 15,411 |
| 35. | google.fr | 2 | 0 | 8,631 | 0 |
| 36. | dumbr.com | 2 | 0 | 1,834 | 0 |
| 37. | video.google.co.uk | 2 | 0 | 1,106 | 0 |
| 38. | de.babelfish.yahoo.com | 2 | 0 | 137 | 0 |
| 39. | mail.xaxtube.com | 2 | 0 | 77 | 0 |
| 40. | your-amateur-porn.blogbugs.org | 2 | 0 | 2 | 0 |
| 41. | fawking.com | 1 | 0 | 161,310 | 27,158 |
| 42. | eroxia.com | 1 | 0 | 121,267 | 165,751 |
| 43. | pimpsexposed.com | 1 | 64 | 114,724 | 247,368 |
| 44. | sexxxload.com | 1 | 0 | 7,750 | 0 |
| 45. | google.co.uk | 1 | 0 | 5,388 | 0 |
| 46. | peachyforum.com | 1 | 0 | 5,240 | 0 |
| 47. | iwut.com | 1 | 0 | 3,119 | 18 |
| 48. | google.ca | 1 | 0 | 2,357 | 0 |
| 49. | bing.com | 1 | 0 | 2,270 | 0 |
| 50. | google.it | 1 | 0 | 1,687 | 0 |

